Updated 10/23/24 11:30 -
| Site / Level | Assigned Officials |
| State Finals | Games 1,2,7,8: Thomas Ross, Joey Herring, Katrina Cook, Fallon Dickens Games 3,4,5,6: Chris Hart, Eric Cunningham, Bryan Walczak, Carolyn Crost |
| Lincolnshire (Stevenson) Sectional | G1 - Bill Orris, Peter Androus, Jerry Blum, Les Greenberg G2 - Bill Orris, Peter Androus, Jerry Blum, Les Greenberg G3 - Bill Orris, Peter Androus, Carolyn Crost, Les Greenberg |
| Round Lake Regional |
G1 - Sean Wetendorf, Pete Androus, Steve Strelzyk |
| Wauconda Regional | G1 - Patrick Murphy, Tyler Manders, Tony Lombardo G2 - Patrick Murphy, Tyler Manders, Jerry Blum G3 - Patrick Murphy, Tyler Manders, Jerry Blum G4 - Patrick Murphy, Tyler Manders, Jerry Blum |
| Rolling Meadows Regional | G1 - Jim Davis, III, Kevin Lindell, Steve Bellmore G2 - Jim Davis, III, Kevin Lindell, Steve Bellmore G3 - Jim Davis, III, Kevin Lindell, Steve Bellmore |
| Buffalo Grove Regional | G1 - G2 - Ken Pink, Pat Mattera, Les Greenberg G3 - Ken Pink, Pat Mattera, Les Greenberg G4 - Ken Pink, Pat Mattera, Les Greenberg |
| Chicago (Lane) 2 Sectional | G1 - James Wozniak, Antonio Taylor, Dave Lopshire, John Marino G2 - James Wozniak, Antonio Taylor, Dave Lopshire, John Marino G3 - James Wozniak, Antonio Taylor, Dave Lopshire, John Marino |
| Mt. Prospect (Prospect) Regional | G1 - Jeff Schwarz, Carolyn Crost, Don Jarosz G2 - Jeff Schwarz, Neil Burke, Don Jarosz G3 - Jeff Schwarz, Neil Burke, Don Jarosz G4 - Jeff Schwarz, Neil Burke, Don Jarosz |
| Chicago (Roosevelt) Regional | G1 - Gerald Feeney, Dennis Colon, Mike Migut G2 - Dennis Colon, Mike Migut, Robert Fultz G3 - Dennis Colon, Mike Migut, Robert Fultz G4 - Dennis Colon, Mike Migut, Robert Fultz |
| Evanston (Twp.) Regional | G1 - Jude McKenna G2 - G3 - G4 - |
| Chicago (Taft) Regional | G1 - Gerald Feeney, Dennis Colon, Mike Migut G2 - Herbert Lukes, Tim Loughane, Stephen Paynter G3 - Herbert Lukes, Tim Loughane, Stephen Paynter G4 - Herbert Lukes, Thomas Ross |
| Chicago (Perspectives/Leadership) Sectional | G1 - Tim Loughnane, Boaz McGee, David Sowell, Katrina Cook G2 - Tim Loughnane, Boaz McGee, David Sowell, Katrina Cook G3 - Tim Loughnane, Boaz McGee, David Sowell, Katrina Cook |
| Hinsdale (Central) Regional | G1 - Bryan Walczak, Herbert Lukes, Jason Acevedo, Robert Fultz G2 - James Wozniak, Mark Bialko, Donald Taylor G3 - James Wozniak, Mark Bialko, Donald Taylor G4 - James Wozniak, Mark Bialko, Donald Taylor |
| Chicago (Perspectives/Leadership) Regional | G1 - G2 - G3 - G4 - |
| Chicago (Mother McAuley) Regional | G1 - G2 - Bryan Walczak, Jason Acevedo, Melissa LeBeau G3 - Bryan Walczak, Jason Acevedo, Melissa LeBeau G4 - Bryan Walczak, Jason Acevedo, Melissa LeBeau |
| Darien (Hinsdale South) Regional | G1 - G2 - Thomas LaRocca, James Nicholson, Martin O'Leary G3 - Thomas LaRocca, James Nicholson, Martin O'Leary G4 - Thomas LaRocca, Samuel Story, Martin O'Leary |
| Richton Park (Rich Township) Sectional | G1 - Bryan Walczak, Don Taylor, John Shenberger, Robert Ybarra G2 - Bryan Walczak, Don Taylor, John Shenberger, Robert Ybarra G3 - Bryan Walczak, Don Taylor, John Shenberger, Steven Sawicki, Sr. |
| Richton Park (Rich Township) Regional | G1 - Larry Newberry, Eugene Dunn, David Sowell G2 - Larry Newberry, Eugene Dunn, David Sowell G3 - Larry Newberry, Eugene Dunn, David Sowell G4 - Larry Newberry, Eugene Dunn, David Sowell |
| Danville (H.S.) Regional |
G1 - Ricky Hoskins, Tim Revelo, Dan Severado |
| Kankakee (Sr.) Regional | G1 - Jim Maddock, Don King, Tory Davis G2 - Jim Maddock, Don King, Tory Davis G3 - G4 - G5 - |
| Bolingbrook Regional | G1 - Harry Torgerson, Steve Sawicki, Karl Moos G2 - Harry Torgerson, Steve Sawicki, Karl Moos G3 - Harry Torgerson, Deveon Stiff, James Nicholson |
| Streamwood Sectional | G1 - Melissa Le Beau, Deveon Stiff, Michael Migut, Randy Wilson G2 - Melissa Le Beau, Deveon Stiff, Michael Migut, Randy Wilson G3 - Melissa Le Beau, Deveon Stiff, Jeff Bert, Randy Wilson |
| Wheaton (St. Francis) Regional | G1 - Randy Wilson, Robert Ybarra, Thomas Slater G2 - Randy Wilson, Robert Ybarra, Thomas Slater G3 - Randy Wilson, Robert Ybarra, Thomas Slater G4 - Randy Wilson, Robert Ybarra, Thomas Slater |
| Streamwood Regional | G1 - Mark Finstein, Dan Krueger, Jeff Bert G2 - Mark Finstein, Dan Krueger, Jeff Bert G3 - Mark Finstein, Dan Krueger, Jeff Bert G4 - Mark Finstein, Dan Krueger, Jeff Bert |
| Schaumburg (H.S.) Regional | G1 - Randy Steen, Josh Schroeder, Craig Reges G2 - Randy Steen, Josh Schroeder, Craig Reges G3 - Randy Steen, Josh Schroeder, Jared Kilmer |
| Hoffman Estates (Conant) Regional | G1 - Brent Larson, Dave Lopshire, Patrick Fajardo G2 - Brent Larson, Dave Lopshire, Patrick Fajardo G3 - Brent Larson, Dave Lopshire, Patrick Fajardo |
| Chicago (Whitney Young) Sectional | G1 - Gerald Feeney, Brian Stratton, Fallon Dickens, Kam Massey G2 - Gerald Feeney, Brian Stratton, Fallon Dickens, Kam Massey G3 - Gerald Feeney, Brian Stratton, Fallon Dickens, Kam Massey |
| Chicago (De La Salle) Regional | G1 - G2 - G3 - G4 - |
| Chicago (Whitney Young) Regional | G1 - G2 - G3 - G4 - |
| Chicago (Kenwood) Regional | G1 - G2 - G3 - |
| LaGrange (Lyons) Regional | G1 - Richard Bilkey, Don Peterson, Bernard O'Connell, Don Murray G2 - Richard Bilkey, Don Peterson, Bernard O'Connell, Don Murray G3 - Richard Bilkey, Antonio Taylor, Bernard O'Connell, Don Murray |
| Chicago (Lane) 1 Sectional | G1 - Dennis Colon, Joey Herring, Matthew Herek, Richard Cater Jr. G2 - Dennis Colon, Joey Herring, Matthew Herek, Richard Cater Jr. G3 - Dennis Colon, Joey Herring, Matthew Herek, Richard Cater Jr. |
| Chicago (Crane Medical Prep) Regional | G1 - G2 - G3 - G4 - |
| Oak Park (O.P.-River Forest) Regional | G1 - Gerald Feeney, Johnny Vazquez, Mike G2 - Gerald Feeney, Sal Vasta, Dave Romano G3 - Gerald Feeney, Sal Vasta, Dave Romano G4 - Dave Romano |
| Chicago (C. Academy) Regional | G1 - G2 - G3 - G4 - |
| Chicago (C. Hope Academy) Regional | G1 - G2 - G3 - G4 - |
| Harvard Sectional |
G1 - Eric Cunningham, Chris Hart, Brad Bach, Farren Zackery |
| Rockford (East) Regional | G1 - Christopher Hart, John Koester, Maurice Redd G2 - Christopher Hart, John Koester, Maurice Redd G3 - Christopher Hart, John Koester, Maurice Redd |
| Machesney Park (Harlem) Regional | G1 - Eric Cunningham, Brad Bach, Farren Zackery G2 - Eric Cunningham, Brad Bach, Farren Zackery G3 - Eric Cunningham, Brad Bach, Farren Zackery G4 - Eric Cunningham, Brad Bach, Farren Zackery |
| Carpentersville (Dundee-Crown) Regional | G1 - Philip Fisher, Ken Kesseler, Phillip Steinberg G2 - Jim Adamski, Ken Kesseler, Phillip Steinberg G3 - Jim Adamski, Ken Kesseler, Phillip Steinberg G4 - Philip Fisher, Sam Story, Phillip Steinberg |
| McHenry Regional | G1 - Bill Orris, Jared Kilmer, LaGarrett Reed G2 - Bill Orris, Jared Kilmer, LaGarrett Reed G3 - Bill Orris, Jared Kilmer, LaGarrett Reed G4 - Eric Cunningham, LeGarrett Reed, Steve Bellmore |